Hunan New Diamond Construction Machinery Co., Ltd.
Place of Origin: | Hunan, China (Mainland) |
Brand Name: | New Diamond |
Certification: | ISO9001:2008 |
Model Number: | CIR110 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Carton packaging and wooden box packing |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | According to order quantity |
Type: | Drill Bit | Processing Type: | Forging |
---|---|---|---|
Use: | Ore Mining | Color: | Required |
Button Shape: | Spherical/Ballistic/parabolic/sharp/falt Bottons | Delivery Time: | 3-5 Days For Sample |
High Light: | hard rock drill bits,ballistic button bits,Dth Hammer Bit 110mm |
Middle Low Pressure Dth Hammer Cir110 110mm Bit For Water Well Drilling
Description
Hunan New Diamond offers top quality DTH hammers and bits which have been tested in the hardest rock formation. Our bits use quality hardened steel alloy for the bit body and premium quality tungsten carbide buttons. With superb performance and long life span. Our bits won high reputation among our customers.
1. Button Shape: Spherical,Semi-ballistic,Ballistic.
2. Durable performance, wear resistant and withstanding large impacting force.
3. Long life span.
5. Fast delivery time.
Feature Advantage
1. Low cost: We are the manufacturer of DTH hammers and button bits.
2. Quality assurance: professional heat treatment technology, high wear resistance.
3. Inventory guarantee: stable inventory, product specifications, models rich.
4. After sales guarantee: Prompt reply in 2 hours during the working time.
Applications
It is mainly used in geological exploration, coal mine, water conservancy and hydropower, highway, railway, bridge, construction and so on.
Specifications
Type | Dia(mm) | Spline NO | Weight(kg) |
CIR65 | 65 | 4 | 1.5 |
68 | 4 | 1.6 | |
CIR70 | 76 | 4 | 2.0 |
85 | 4 | 2.3 | |
CIR90 | 90 | 6 | 3.75 |
110 | 6 | 4.8 | |
CIR110 | 110 | 6 | 6.2 |
130 | 6 | 8.05 | |
140 | 6 | 9.0 | |
CIR150 | 155 | 6 | 16.7 |
165 | 6 | 17.55 | |
178 | 6 | 18.85 | |
CIR170 | 195 | 6 | 24.2 |
203 | 6 | 26.35 |
Contact Person: Rick.liao
Tel: +8618692219720