Hunan New Diamond Construction Machinery Co., Ltd.
Place of Origin: | Hunan, China (Mainland) |
Brand Name: | New Diamond |
Certification: | ISO9001:2008 |
Model Number: | N series DTH hammer |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Carton packaging and wooden box packing |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | According to order quantity |
Type: | Hammer | Processing Type: | Forging |
---|---|---|---|
Use: | Ore Mining | Color: | Required |
Material: | Alloy Steel | Machine Type: | Drilling Equipment |
High Light: | downhole drilling tools,dth drilling tools |
Description
Choosing the right hammer is largely determined by hole size and type of rock formation. Ideally, the size of the hammer should match the required hole dimension as closely as possible, leaving just enough space for cuttings to evacuate the hole.
1. according to China's mining conditions, to absorb the advanced technology of domestic and foreign impactor and design and manufacture of the latest products.
2. reasonable selection of materials, advanced manufacturing technology, quality assurance perfect.
3. has higher drilling speed.
4. can provide hardening treatment in order to prolong the service life and reduce the cost of use.
5. single impact power is large, and the power consumption of broken rock is low.
6.piston and bit weight to have the best momentum transfer.
7. the modern theory is adopted in the structural design, which makes the stress wave duration longer, the stress amplitude is lower, and the piston life is long.
Applications
Widely used in mines, quarries, earthworks and other engineering drilling blasting hole, guardrail hole, mountain reinforcement, anchorage and other engineering holes,geothermal exploration hole, Well bore and other fields.
Specifications
N Series High Air Pressure DTH Hammers With Foot Valve Technical Data |
|||
Length(Without Bit) | N100 | N120 | N125 |
1510mm | 1900mm | 1900mm | |
Weight(Without Bit) | 288.00kg | 485.00kg | 485.00kg |
External Diameter | Ø226mm | Ø275mm | Ø275mm |
Bit Shank | NUMA100 | NUMA120 | NUMA125 |
Hole Range | Ø254-Ø311mm | Ø305-Ø445mm | Ø30-Ø445mm |
Connection Thread |
API4 1”/2REG API6 5”/8REG |
API6 5”/8REG | API6 5”/8REG |
Working Pressure | 2.0-3.5Mpa | 2.0-3.5Mpa | 2.0-3.5Mpa |
Impact Rate at 17 Bar | 18HZ | 18HZ | 16HZ |
Recommended Rotation Speed | 15-25r/min | 15-25r/min | 15-25r/min |
Air Consumption |
1.0Mpa:22.0m³/min 1.8Mpa:45.0m³/min 2.4Mpa:60.0m³/min |
1.0Mpa:30.0m³/min 1.8Mpa:56.0m³/min 2.4Mpa:18.0m³/min |
1.0Mpa:30.0m³/min 1.8Mpa:56.0m³/min 2.4Mpa:78.0m³/min |
Feature Advantage
1.Price commitment: in order to ensure the high reliability of products, raw material selection are using grapefruit brand products; under the same competitive conditions,and not to reduce product technical performance on the basis of sincerity at a favorable price to customers.
2.Quality commitment: product manufacturing and testing have quality records and inspection data; the performance of the product can withstand customer inspection.
3.Customer service: in order to create new diamond brand, enhance the visibility of enterprises, establish corporate image, we serve customers with the principle of "preferential prices, good service, reliable product quality" principle.
The appearance of the picture is different from that of the actual product, and the actual product is the standard.
N Series High Air Pressure DTH Hammers With Foot Valve | |||
Item Description | Weight(kg) | ||
N100 | N120 | N125 | |
1,Top Sub | 59.00 | 70.00 | 70.00 |
2,“O” Ring Of Top Sub | 0.03 | 0.04 | 0.04 |
3,Breakout Ring | 0.40 | 0.80 | 0.80 |
4,Chenck Valve | 1.60 | 3.00 | 3.00 |
5,Spring | 0.30 | 0.10 | 0.10 |
6,Compression Buffer | 0.60 | 1.00 | 1.00 |
7,Air Distributor | 11.50 | 20.00 | 20.00 |
8,Internal Cylinder | 11.00 | 23.00 | 23.00 |
9,Piston | 62.00 | 125.00 | 125.00 |
10,External Cylinder | 112.00 | 170.00 | 170.00 |
11,Guided Sleeve | - | 18.00 | - |
12,“O” Ring Of Stop Ring | 0.03 | 0.04 | 0.01 |
13,Stop Ring | 1.50 | 4.50 | 4.00 |
14,Breakout Ring | 0.40 | 0.80 | 0.80 |
15,Drive Chuck | 26.00 | 49.0 | 45.00 |
16,Drill Bit | 115.00 | 129.00 | 175.00 |
Contact Person: Rick.liao
Tel: +8618692219720