Hunan New Diamond Construction Machinery Co., Ltd.
Place of Origin: | Hunan, China (Mainland) |
Brand Name: | New Diamond |
Certification: | ISO9001:2008 |
Model Number: | DHD360 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Carton packaging and wooden box packing |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, Western Union, T/T |
Supply Ability: | According to order quantity |
Type: | Hammer Bits | Processing Type: | Forging |
---|---|---|---|
Use: | Rock Chisel Mining | Color: | Required |
Usage: | Quarrying& Ore Mining& Well Drilling | Delivery Time: | 3-5 Days For Sample |
High Light: | bore well drill bits,rock boring bits |
DHD360 6'' DTH Hammer Bits 2 Air Hole For Quarries / Earthworks , ISO Approval
Description
1. Valveless air distribution. More reliable.
2.Simple design of the piston. Long life span.
3. More efficient energy transfer, faster drilling speed, lower air consumption and lower oil consumption.
4.Fewer internal parts, simple structure, long life span, less failure and easier to maintain because all the parts are heat treated.
5.Easy to disassemble because the top sub, the drive chuck and the external cylinder are connected by multiple steps thread.
Applications
Widely used in mines, quarries, earthworks and other engineering drilling blasting hole, guardrail hole,mountain reinforcement, anchorage and other engineering holes, geothermal exploration hole, Well bore and other fields.
Specifications
DHD 3.5 | DHD340 | DHD350 | DHD360 | DHD380 | NUMA100 | DHD1120 | ||
Length( Without bit) | 928mm | 1032mm | 1209mm | 1063mm | 1492mm | 1432mm | 1845mm | |
Weight | 25kg | 43kg | 78.5kg | 100.5kg | 190kg | 283kg | 598kg | |
Outer Diameter | Φ82mm | Φ99mm | Φ125mm | Φ142mm | Φ180mm | Φ225 | Φ275mm | |
Connection Thread | API 2 3/8 REG | API 2 3/8 REG | API 2 3/8 REG | API 3 1/2 REG | API 4 1/2 REG | API 5 1/2 REG | API 6 5/8REG | |
Bit Shank | DHD 3.5 | DHD340 | DHD350 | DHD360 | DHD380 | NUMA100 | DHD1120 | |
Hole Range | Φ90-110mm | Φ110-135mm | Φ135-155mm | Φ150-190mm | Φ195-254mm | Φ254-311mm | Φ295-400mm | |
Work Pressure | 1.0-1.7Mpa | 1.0-2.2 Mpa | 1.0-2.5 Mpa | 1.0-2.5 Mpa | 1.5-3.3Mpa | 1.5-3.3Mpa | 1.5-3.3Mpa | |
Recommended speed | 30-60 r/min | 30-60 r/min | 30-60 r/min | 30-60 r/min | 25-50 r/min | 25-50 r/min | ||
Air Consumption | 1.0 Mpa | 4.5 m3/min | 5.5 m3/min | 9 m3/min | 20 m3/min | 26 m3/min | 40m3/min | 50m3/min |
1.5 Mpa | 8.5 m3/min | 10 m3/min | 15 m3/min | 28 m3/min | 34 m3/min | 60m3/min | 70m3/min |
1. Price commitment: in order to ensure the high reliability of products, raw material selection are usinggrapefruit brand products; under the same competitive conditions, and not to reduce product technicalperformance on the basis of sincerity at a favorable price to customers.
2. Quality commitment: product manufacturing and testing have quality records and inspection data; the performance of the product can withstand customer inspection.
3. Customer service: in order to create new diamond brand, enhance the visibility of enterprises,establish corporate image, we serve customers with the principle of "preferential prices, good service, reliableproduct quality" principle.
Contact Person: Rick.liao
Tel: +8618692219720