 
        Hunan New Diamond Construction Machinery Co., Ltd.
| Place of Origin: | Hunan, China | 
| Brand Name: | New Diamond | 
| Model Number: | DHD3.5 DHD340 DHD350 DHD360 DHD380 DHD1120 | 
| Minimum Order Quantity: | 1pcs | 
|---|---|
| Price: | 70-2000usd | 
| Delivery Time: | 2-4weeks | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 100000pcs/month | 
| Type: | Drill Bit | Machine Type: | Drilling Tool,Drilling Equipment,Downhole Tools | 
|---|---|---|---|
| Material: | Carbide,alloy Steel | Processing Type: | Forging | 
| Use: | Well Drilling,Coal Mining,Mining And Drilling,Quarrying | Color: | Blue,other Color Available,golden Or Request | 
| Product Name: | Dth Bits | Application: | Rock Drilling,Water Well Drilling And Rock Drilling,underground Mining,quarries | 
| Advantage: | High Wear Resistant,Widely Used Hard Rocks And Have Good Penetration,High-efficiency,high Performance And Factory Price,Direct Manufacturer | Usage: | Hole Drilling,Mining,Geothermal Drilling,Water Well Drilling | 
| Button Shape: | Spherical/Ballistic/parabolic/sharp/falt Bottons | Advantages: | High Quality And Factory Prices | 
| Formation: | Piston And Drive Chuck And Extenrnal Cylinder | Shank Length: | 174-490mm | 
| Weight: | 3.2-330KG | Outer Diam: | 76MM-500MM | 
| High Light: | Wear Resistant DTH Hammer Bits,DTH Hammer Bits Stable Drilling Speed,Quarrying DTH Hammer Bits | ||
DHD3.5 DHD340 DHD350 DHD360 DHD380 DHD1120 DHD COP Rock Drill Bit
Specifications
| DHD | Head shape | Diameter (mm) | Number of vents | NO X button diamter | weight (KG) | ||
| Toothed | Gauge | Front | |||||
| 
 DHD3.5/ND35 | Flat Face Bit | 90 | 2 | Round Button+Ballistic Button | 6XØ14 | 5XØ12 | 4.7 | 
| Flat Face Bit | 95 | 2 | Round Button+Ballistic Button | 6XØ14 | 5XØ12 | 4.8 | |
| Flat Face Bit | 100 | 2 | Round Button+Ballistic Button | 6XØ14 | 5XØ12 | 4.9 | |
| Flat Face Bit | 108 | 2 | Round Button+Ballistic Button | 8XØ13 | 5XØ12 | 5.4 | |
| We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||
| DHD series | Head shape | Diameter mm | Number of vents | Button qty.pcs*dia.mm | weight (KG) | ||
| Button Type | Gauge | Front | |||||
| DHD340/COP44/ND45 | Concave Face | 108 | 2 | Spherical | 7XØ16 | 6XØ14 | 7.85 | 
| Flat Face | 115 | 2 | Spherical | 7XØ16 | 6XØ14 | 8.22 | |
| Concave Face | 127 | 2 | Spherical | 8XØ16 | 4XØ14+3XØ13 | 8.88 | |
| Concave Face | 130 | 2 | Spherical | 8XØ16 | 4XØ14+3XØ13 | 9.15 | |
| We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||
| DHD series | Head shape | Diameter mm | Number of vents | Button qty.pcs*dia.mm | weight (KG) | ||
| Button Type | Gauge | Front | |||||
| DHD350/COP54/ND55 | Concave Face | 140 | 2 | Spherical | 7XØ18 | 4XØ15+3XØ14 | 15.8 | 
| Concave Face | 146 | 2 | Spherical | 8XØ18 | 8XØ14 | 16.5 | |
| Concave Face | 152 | 2 | Spherical | 8XØ18 | 8XØ14 | 17 | |
| Concave Face | 165 | 2 | Spherical | 8XØ18 | 4XØ16+4XØ14 | 18.9 | |
| Concave Face | 178 | 2 | Spherical | 8XØ18 | 6XØ16+5XØ14 | 20.4 | |
| We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||
| DHD series | Head shape | Diameter mm | Number of vents | Button qty.pcs*dia.mm | weight (KG) | ||
| Button Type | Gauge | Front | |||||
| DHD360/COP64/ND65 | Concave Face | 152 | 2 | Spherical | 8XØ18 | 4XØ16+4XØ15 | |
| Flat Face | 165 | 2 | Spherical | 8XØ18 | 8XØ16 | 23 | |
| Concave Face | 171 | 2 | Spherical | 8XØ18 | 6XØ16+4XØ15 | 24.4 | |
| Concave Face | 178 | 2 | Spherical | 8XØ18 | 6XØ16+5XØ15 | 25.3 | |
| Concave Face | 190 | 2 | Spherical | 9XØ18 | 6XØ16+5XØ15 | 26.5 | |
| Concave Face | 203 | 2 | Spherical | 10XØ18 | 8XØ16+6XØ15 | 29.7 | |
| We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||
| DHD series | Head shape | Diameter mm | Number of vents | Button qty.pcs*dia.mm | weight (KG) | ||
| Button Type | Gauge | Front | |||||
| DHD380/COP84/ND85 | Concave Face | 203 | 2 | Spherical | 10XØ18 | 4XØ18+10XØ16 | 41.3 | 
| Concave Face | 216 | 2 | Spherical | 10XØ18 | 4XØ18+10XØ16 | 45 | |
| Concave Face | 230 | 2 | Spherical | 12XØ18 | 12XØ18+6XØ16 | 47.8 | |
| Concave Face | 235 | 2 | Spherical | 12XØ18 | 12XØ18+6XØ16 | 48.4 | |
| Concave Face | 254 | 2 | Spherical | 12XØ18 | 12XØ18+6XØ16 | 55.3 | |
| We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||
| DHD series | Head shape | Diameter mm | Number of vents | NO X button diamter | weight (KG) | ||
| Toothed | Gauge | Front | |||||
| DHD1120 | Convex concave | 350 | 4 | Round Button | 16XØ20 | 32XØ18+13XØ16 | - | 
| Convex concave | 400 | 4 | Round Button | 16XØ20 | 60XØ18+8XØ16 | - | |
| Convex concave | 500 | 4 | Round Button | 24XØ20 | 90XØ18 | - | |
| We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||

DHD3.5/ND35

DHD340/COP44/ND45

DHD350/COP54/ND55

DHD360/COP64/ND65

DHD380/COP84/ND85

Contact Person: Rick.liao
Tel: +8618692219720