Hunan New Diamond Construction Machinery Co., Ltd.
Place of Origin: | Hunan, China (Mainland) |
Brand Name: | New Diamond |
Certification: | ISO9001:2008 |
Model Number: | NSD series |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Carton packaging and wooden box packing |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | According to order quantity |
Type: | Hammers | Processing Type: | Forging |
---|---|---|---|
Use: | Ore Mining | Color: | Required |
Usege: | Mining&Construction&Water Well Drilling | Material: | Alloy Steel |
High Light: | dth hammer,rock mining tools |
Description
Choosing the right hammer is largely determined by hole size and type of rock formation. Ideally, the size of the hammer should match the required hole dimension as closely as possible, leaving just enough space for cuttings to evacuate the hole.
1. according to China's mining conditions, to absorb the advanced technology of domestic and foreign impactor and design and manufacture of the latest products.
2. reasonable selection of materials, advanced manufacturing technology, quality assurance perfect.
3. has higher drilling speed.
4. can provide hardening treatment in order to prolong the service life and reduce the cost of use.
5. single impact power is large, and the power consumption of broken rock is low.
6. piston and bit weight to have the best momentum transfer.
7. the modern theory is adopted in the structural design, which makes the stress wave duration longer, the stress amplitude is lower, and the piston life is long.
Applications
It is mainly used in geological exploration, coal mine, water conservancy and hydropower, highway, railway, bridge, construction and so on.
Specifications
NSD Series High Air Pressure DTH Hammers Without Foot Valve Technical Data |
||||||
Length(Without Bit) | NSD4A | NSD5A | NSD6A | NSD8A | NSD10A | NSD12A |
1012mm | 1090mm | 1011mm | 986mm | 1110mm | 1110mm | |
Weight(Without Bit) | 40.00kg | 70.00kg | 43.20kg | 37.00kg | 69.00kg | 66.00kg |
External Diameter | Ø99mm | Ø126mm | Ø146mm | Ø180/Ø185mm | Ø226mm | Ø275mm |
Bit Shank | SD4 | SD5 | SD6 | SD8 | SD10 | SD12 |
Hole Range | Ø110-Ø135mm | Ø155-Ø190mm | Ø155-Ø203mm | Ø195-Ø254mm | Ø254-Ø311mm | Ø305-Ø445mm |
Connection Thread | API2 3”/8REG |
API2 3”/8REG API3 1”/2REG API2 7”/8REG |
API3 1”/2REG | API4 1”/2REG | AP6 5”/8REG | API6 5”/8REG |
Working Pressure | 1.2-2.0Mpa | 1.3-2.3Mpa | 1.5-2.5Mpa | 1.5-3.0Mpa | 2.0-3.5Mpa | 2.0-3.5Mpa |
Impact Rate at 17 Bar | 30HZ | 28HZ | 25HZ | 22HZ | 20HZ | 20HZ |
Recommended Rotation Speed | 25-40r/min | 20-35r/min | 20-30r/min | 15-25r/min |
15-25r/min 20-35r/min |
15-25r/min |
Air Consumption |
1.0Mpa: 6.0m³/min 1.8Mpa: 9.0m³/min 2.4Mpa: 14.0m³/min |
1.0Mpa: 7.0m³/min 1.8Mpa: 14.0m³/min 2.4Mpa: 19.0m³/min |
1.0Mpa: 9.0m³/min 1.8Mpa: 18.0m³/min 2.4Mpa: 26.0m³/min |
1.0Mpa: 12.0m³/min 1.8Mpa: 22.0m³/min 2.4Mpa: 28.0m³/min |
1.8Mpa: 14.0m³/min 2.4Mpa: 65.0m³/min |
1.0Mpa: 28.0m³/min 1.8Mpa: 50.0m³/min 2.4Mpa: 71.0m³/min |
NSD Series High Air Pressure DTH Hammers With Foot Valve | ||||||
Item Description | Weight(kg) | |||||
NSD4 | NSD5 | NSD6 | NSD8 | NSD10 | NSD12 | |
Top Sub | 6.50 | 15.00 | 20.00 | 41.00 | 59.00 | 70.00 |
“O” Ring Of Top Sub | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 |
Breakout Ring | 0.01 | - | - | 0.20 | 0.30 | 0.80 |
Chenck Valve | 0.42 | 1.00 | 1.00 | 1.50 | 1.40 | 3.00 |
Spring | 0.04 | 0.10 | 0.05 | 0.10 | 0.30 | 0.10 |
Compression Buffer | 0.04 | 0.05 | 0.10 | 0.42 | 0.60 | 1.00 |
Air Distributor | 2.20 | 3.50 | 5.00 | 12.50 | 11.50 | 20.00 |
Internal Cylinder | 2.50 | - | 5.00 | 8.60 | 11.00 | 23.00 |
Piston | 9.00 | 4.20 | 24.00 | 42.00 | 62.00 | 125.00 |
External Cylinder | 15.60 | 15.50 | 35.00 | 65.00 | 110.00 | 170.00 |
Guided Sleeve | 0.02 | 25.00 | 0.01 | 0.05 | 0.03 | 0.04 |
“O” Ring Of Stop Ring | 0.20 | 0.01 | 0.50 | 1.20 | 0.60 | 4.80 |
Stop Ring | - | 0.50 | 1.50 | 3.40 | 4.50 | 18.00 |
Breakout Ring | 0.01 | - | - | - | 0.30 | 0.80 |
Drive Chuck | 4.00 | 7.50 | 7.50 | 15.50 | 24.00 | 51.00 |
Drill Bit | 9.60 | 15.60 | 25.80 | 37.00 | 115.00 | 120.00 |
Contact Person: Rick.liao
Tel: +8618692219720