Hunan New Diamond Construction Machinery Co., Ltd.
Place of Origin: | Hunan, China (Mainland) |
Brand Name: | New Diamond |
Certification: | ISO9001:2008 |
Model Number: | NSD series |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Carton packaging and wooden box packing |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | According to order quantity |
Type: | Hammers | Processing Type: | Forging |
---|---|---|---|
Use: | Ore Mining | Color: | Required |
Material: | Alloy Steel | Machine Type: | Drilling Equipment |
High Light: | rock mining tools,oil drilling tools |
NSD series Down The Hole Hammer with Foot Valve High Air Pressure for Mining tools
Description
When percussion or hammer drilling the percussion mechanism is called a DTH or down the hole hammer. This drilling tool is located directly above the down hole hammer bit. The driller transfers weight to the bit through the drill pipe as well as provides some rotation. Through the use of a compressor, the pressurized air is forced to the down hole hammer. As the drilled hole gets deeper the driller adds more drill pipe to the string. The piston strikes the impact zone of the hammer bit; hammers are always used as part of a casing advancement system and can be used in reverse circulation applications. DTH hammers are common when drilling blast holes and water wells.
Applications
It is mainly used in geological exploration, coal mine, water conservancy and hydropower, highway, railway, bridge, construction and so on.
Specifications
NSD Series High Air Pressure DTH Hammers With Foot Valve Technical Data |
||||||
Length(Without Bit) | NSD4 | NSD5 | NSD6 | NSD8 | NSD10 | NSD12 |
1084mm | 1175mm | 1261mm | 1463mm | 1502mm | 1880mm | |
Weight(Without Bit) | 40.50kg | 72.50kg | 100.00kg | 192.00kg | 290.00kg | 487.00kg |
External Diameter | Ø99mm | Ø126mm |
Ø142mm- Ø144mm Ø146mm- Ø148mm |
Ø180 Matching / Ø 185mm |
Ø226mm | Ø275mm |
Bit Shank | SD4 | SD5 | SD6 | SD8 | SD10 | SD12 |
Hole Range | Ø110-Ø135mm | Ø135-Ø155mm | Ø155-Ø190mm | Ø195-Ø254mm | Ø254-Ø311mm | Ø305-Ø445mm |
Connection Thread | API2 3”/8REG |
API3 1”/2REG API2 7”/8REG |
API3 1”/2REG | API4 1”/2REG |
API4 1”/2REG API6 5”/8REG |
API6 5”/8REG |
Working Pressure | 1.2-2.0Mpa | 1.3-2.3Mpa | 1.5-2.5Mpa | 1.5-3.0Mpa | 2.0-3.5Mpa | 2.0-3.5Mpa |
Impact Rate at 17 Bar | 27HZ | 25HZ | 23HZ | 20HZ | 18HZ | 16HZ |
Recommended Rotation Speed | 25-40r/min | 20-35r/min | 20-30r/min | 5-25r/min | 20-30r/min | 15-25r/min |
Air Consumption |
1.0Mpa: 6.0m³/min 1.8Mpa: 10.0m³/min 2.4Mpa: 15.0m³/min |
1.0Mpa: 9.0m³/min 1.8Mpa: 15.0m³/min 2.4Mpa: 23.0m³/min |
1.0Mpa: 10.0m³/min 1.8Mpa: 20.0m³/min 2.4Mpa: 28.5m³/min |
1.0Mpa: 15.0m³/min 1.8Mpa: 26.0m³/min 2.4Mpa: 34.0m³/min |
1.0Mpa: 22.0m³/min 1.8Mpa: 40.0m³/min 2.4Mpa: 55.0m³/min |
1.0Mpa: 30.0m³/min 1.8Mpa: 56.0m³/min 2.4Mpa: 78.0m³/min |
NSD Series High Air Pressure DTH Hammers Without Foot Valve Technical Data |
||||||
Length(Without Bit) | NSD4A | NSD5A | NSD6A | NSD8A | NSD10A | NSD12A |
1012mm | 1090mm | 1011mm | 986mm | 1110mm | 1110mm | |
Weight(Without Bit) | 40.00kg | 70.00kg | 43.20kg | 37.00kg | 69.00kg | 66.00kg |
External Diameter | Ø99mm | Ø126mm | Ø146mm | Ø180/Ø185mm | Ø226mm | Ø275mm |
Bit Shank | SD4 | SD5 | SD6 | SD8 | SD10 | SD12 |
Hole Range | Ø110-Ø135mm | Ø155-Ø190mm | Ø155-Ø203mm | Ø195-Ø254mm | Ø254-Ø311mm | Ø305-Ø445mm |
Connection Thread | API2 3”/8REG |
API2 3”/8REG API3 1”/2REG API2 7”/8REG |
API3 1”/2REG | API4 1”/2REG | AP6 5”/8REG | API6 5”/8REG |
Working Pressure | 1.2-2.0Mpa | 1.3-2.3Mpa | 1.5-2.5Mpa | 1.5-3.0Mpa | 2.0-3.5Mpa | 2.0-3.5Mpa |
Impact Rate at 17 Bar | 30HZ | 28HZ | 25HZ | 22HZ | 20HZ | 20HZ |
Recommended Rotation Speed | 25-40r/min | 20-35r/min | 20-30r/min | 15-25r/min |
15-25r/min 20-35r/min |
15-25r/min |
Air Consumption |
1.0Mpa: 6.0m³/min 1.8Mpa: 9.0m³/min 2.4Mpa: 14.0m³/min |
1.0Mpa: 7.0m³/min 1.8Mpa: 14.0m³/min 2.4Mpa: 19.0m³/min |
1.0Mpa: 9.0m³/min 1.8Mpa: 18.0m³/min 2.4Mpa: 26.0m³/min |
1.0Mpa: 12.0m³/min 1.8Mpa: 22.0m³/min 2.4Mpa: 28.0m³/min |
1.8Mpa: 14.0m³/min 2.4Mpa: 65.0m³/min |
1.0Mpa: 28.0m³/min 1.8Mpa: 50.0m³/min 2.4Mpa: 71.0m³/min |
Feature Advantage
1. Price commitment: in order to ensure the high reliability of products, raw material selection are using grapefruit brand products; under the same competitive conditions, and not to reduce product technical performance on the basis of sincerity at a favorable price to customers.
2. Quality commitment: product manufacturing and testing have quality records and inspection data; the performance of the product can withstand customer inspection.
3. Customer service: in order to create new diamond brand, enhance the visibility of enterprises,establish corporate image, we serve customers with the principle of "preferential prices, good service, reliable product quality" principle.
The appearance of the picture is different from that of the actual product, and the actual product is the standard.
NSD Series High Air Pressure DTH Hammers With Foot Valve | ||||||
Item Description | Weight(kg) | |||||
NSD4 | NSD5 | NSD6 | NSD8 | NSD10 | NSD12 | |
1, Top Sub | 6.50 | 15.00 | 20.00 | 41.00 | 59.00 | 70.00 |
2, “O” Ring Of Top Sub | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 |
3, Breakout Ring | 0.01 | 0.20 | 0.30 | 0.80 | ||
4, Chenck Valve | 0.42 | 1.00 | 1.00 | 1.50 | 1.40 | 3.00 |
5, Spring | 0.04 | 0.10 | 0.05 | 0.10 | 0.30 | 0.10 |
6, Compression Buffer | 0.04 | 0.05 | 0.10 | 0.42 | 0.60 | 1.00 |
7, Air Distributor | 2.20 | 3.50 | 5.00 | 12.50 | 11.50 | 20.00 |
8, Internal Cylinder | 2.50 | 5.00 | 8.60 | 11.00 | 23.00 | |
9, Piston | 9.00 | 4.20 | 24.00 | 42.00 | 62.00 | 125.00 |
10, External Cylinder | 15.60 | 15.50 | 35.00 | 65.00 | 110.00 | 170.00 |
11, Guided Sleeve | 0.02 | 25.00 | 0.01 | 0.05 | 0.03 | 0.04 |
12, “O” Ring Of Stop Ring | 0.20 | 0.01 | 0.50 | 1.20 | 0.60 | 4.80 |
13, Stop Ring | 0.50 | 1.50 | 3.40 | 4.50 | 18.00 | |
14, Breakout Ring | 0.01 | 0.30 | 0.80 | |||
15, Drive Chuck | 4.00 | 7.50 | 7.50 | 15.50 | 24.00 | 51.00 |
16, Drill Bit | 9.60 | 15.60 | 25.80 | 37.00 | 115.00 | 120.00 |
NSD Series High Air Pressure DTH Hammers Without Foot Valve | ||||||
Item Description | Weight(kg) | |||||
NSD4A | NSD5A | NSD6A | NSD8A | NSD10A | NSD12A | |
1,Top Sub | 6.50 | 13.70 | 20.00 | 34.00 | 59.00 | 70.00 |
2,“O” Ring Of Top Sub | 0.10 | 0.015 | 0.015 | 0.015 | 0.03 | 0.04 |
3,Breakout Ring | 0.30 | 0.50 | 0.80 | |||
4,Chenck Valve | 0.35 | 0.70 | 0.70 | 1.20 | 1.40 | 2.00 |
5,Spring | 0.05 | 0.10 | 0.10 | 0.10 | 0.30 | 0.10 |
6,Air Distributor | 1.50 | 2.00 | 3.50 | 6.00 | 10.50 | 16.00 |
7,Internal Cylinder | 2.10 | 2.80 | 4.20 | 6.50 | 12.50 | 25.00 |
8,Piston | 8.50 | 15.00 | 23.00 | 42.50 | 77.00 | 113.00 |
9,External Cylinder | 15.30 | 24.00 | 28.00 | 59.00 | 110.00 | 175.00 |
10,Guided Sleeve | 1.30 | 2.60 | 2.50 | 6.00 | 11.50 | 25.00 |
11,“O” Ring Of Stop Ring | 0.005 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
12,Stop Ring | 0.20 | 0.50 | 0.50 | 1.20 | 1.50 | 4.50 |
13,Breakout Ring | 0.30 | 0.50 | 0.08 | |||
14,Drive Chuck | 4.00 | 7.50 | 7.50 | 16.00 | 31.50 | 48.00 |
15,Drill Bit | 9.80 | 16.00 | 27.00 | 37.00 | 108.00 | 165.00 |
Contact Person: Rick.liao
Tel: +8618692219720