Hunan New Diamond Construction Machinery Co., Ltd.
Place of Origin: | Hunan, China (Mainland) |
Brand Name: | New Diamond |
Certification: | ISO9001:2008 |
Model Number: | High Air Pressure DTH hammer |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Carton packaging and wooden box packing |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | According to order quantity |
Type: | Hammer | Processing Type: | Forging |
---|---|---|---|
Use: | Ore Mining | Color: | Required |
Feature: | High Resistance | ||
High Light: | concentric drilling system,ring bit drilling system |
Description
1. according to China's mining conditions, to absorb the advanced technology of domestic and foreign impactor and design and manufacture of the latest products.
2. reasonable selection of materials, advanced manufacturing technology, quality assurance perfect.
3. has higher drilling speed.
4. can provide hardening treatment in order to prolong the service life and reduce the cost of use.
5. single impact power is large, and the power consumption of broken rock is low.
6. piston and bit weight to have the best momentum transfer.
7. the modern theory is adopted in the structural design, which makes the stress wave duration longer, the stress amplitude is lower, and the piston life is long.
Applications
Widely used in mines, quarries, earthworks and other engineering drilling blasting hole, guardrail hole,mountain reinforcement, anchorage and other engineering holes, geothermal exploration hole, Well bore and other fields.
NSD Series High Air Pressure DTH Hammers Without Foot Valve | ||||||
Item Description | Weight(kg) | |||||
NSD4A | NSD5A | NSD6A | NSD8A | NSD10A | NSD12A | |
1, Top Sub | 6.50 | 13.70 | 20.00 | 34.00 | 59.00 | 70.00 |
2, “O” Ring Of Top Sub | 0.10 | 0.015 | 0.015 | 0.015 | 0.03 | 0.04 |
3, Breakout Ring | 0.30 | 0.50 | 0.80 | |||
4, Chenck Valve | 0.35 | 0.70 | 0.70 | 1.20 | 1.40 | 2.00 |
5, Spring | 0.05 | 0.10 | 0.10 | 0.10 | 0.30 | 0.10 |
6, Air Distributor | 1.50 | 2.00 | 3.50 | 6.00 | 10.50 | 16.00 |
7, Internal Cylinder | 2.10 | 2.80 | 4.20 | 6.50 | 12.50 | 25.00 |
8, Piston | 8.50 | 15.00 | 23.00 | 42.50 | 77.00 | 113.00 |
9, External Cylinder | 15.30 | 24.00 | 28.00 | 59.00 | 110.00 | 175.00 |
10, Guided Sleeve | 1.30 | 2.60 | 2.50 | 6.00 | 11.50 | 25.00 |
11, “O” Ring Of Stop Ring | 0.005 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
12, Stop Ring | 0.20 | 0.50 | 0.50 | 1.20 | 1.50 | 4.50 |
13, Breakout Ring | 0.30 | 0.50 | 0.08 | |||
14, Drive Chuck | 4.00 | 7.50 | 7.50 | 16.00 | 31.50 | 48.00 |
15 , Drill Bit | 9.80 | 16.00 | 27.00 | 37.00 | 108.00 | 165.00 |
NSD Series High Air Pressure DTH Hammers With Foot Valve | ||||||
Item Description | Weight(kg) | |||||
NSD4 | NSD5 | NSD6 | NSD8 | NSD10 | NSD12 | |
1, Top Sub | 6.50 | 15.00 | 20.00 | 41.00 | 59.00 | 70.00 |
2, “O” Ring Of Top Sub | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 |
3, Breakout Ring | 0.01 | 0.20 | 0.30 | 0.80 | ||
4, Chenck Valve | 0.42 | 1.00 | 1.00 | 1.50 | 1.40 | 3.00 |
5, Spring | 0.04 | 0.10 | 0.05 | 0.10 | 0.30 | 0.10 |
6, Compression Buffer | 0.04 | 0.05 | 0.10 | 0.42 | 0.60 | 1.00 |
7, Air Distributor | 2.20 | 3.50 | 5.00 | 12.50 | 11.50 | 20.00 |
8, Internal Cylinder | 2.50 | 5.00 | 8.60 | 11.00 | 23.00 | |
9, Piston | 9.00 | 4.20 | 24.00 | 42.00 | 62.00 | 125.00 |
10 External Cylinder | 15.60 | 15.50 | 35.00 | 65.00 | 110.00 | 170.00 |
11, Guided Sleeve | 0.02 | 25.00 | 0.01 | 0.05 | 0.03 | 0.04 |
12, “O” Ring Of Stop Ring | 0.20 | 0.01 | 0.50 | 1.20 | 0.60 | 4.80 |
13, Stop Ring | 0.50 | 1.50 | 3.40 | 4.50 | 18.00 | |
14, Breakout Ring | 0.01 | 0.30 | 0.80 | |||
15, Drive Chuck | 4.00 | 7.50 | 7.50 | 15.50 | 24.00 | 51.00 |
16, Drill Bit | 9.60 | 15.60 | 25.80 | 37.00 | 115.00 | 120.00 |
Contact Person: Rick.liao
Tel: +8618692219720