Hunan New Diamond Construction Machinery Co., Ltd.
Place of Origin: | Hunan, China (Mainland) |
Brand Name: | New Diamond |
Certification: | ISO9001:2008 |
Model Number: | ND series |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Carton packaging and wooden box packing |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | According to order quantity |
Use: | Water Well/ Ore Mining | Machine Type: | Drilling Equipment |
---|---|---|---|
Processing Type: | Forging | Color: | According To Demand |
Material: | Alloy Steel | ||
High Light: | mining drilling tools,water drilling tools,Cemented Carbide Rock Drill Accessories |
Water Well Drilling Hammer for Cemented carbide with ND series
Description
It also has the followingadvantages:
1. Deliver maximum energy to drilling bit, fast drilling speed and low air consumption due to the special inner structure of DTH hammer designed according to newest rock drilling theory.
2. Smooth performance and long service life of DTH hammer due to high quality alloy steel materials and advanced processing technology adapted.
3. Low problem rate and easy to maintenance due to simple, reliable and easy assemble and disassemble inner structure of hammer.
4. Easy to depart bit from hammer due to multi—head thread connecting chuck and cylinder of hammer.
5. Interchangeable with DTH bit and drill pipe.
Suitable choice of raw material, advanced processing technology and perfect quality warranty.
With hardened treatment, drilling life can be extended and then cost can be reduced.
Size range 1-2’’,3 ’’, 4’’, 5’’, 6’’, 8’’, 10’’, 12’’ etc.
Shank styles:
BR1,BR2,BR3;
ND25ND474,ND525,ND55C;
NM4,NM5,NM6,NM8;
IR3.5;
DHD3.5,DHD340,DHD350,DHD350R,DHD350Q,DHD360,DHD380,DHD1120;
COP44,COP54,COP64,COP84;
QL40,QL50,QL60,QL80;
Mission40,Mission50,Mission60,Mission80;
SD4, SD5, SD6, SD8,SD10,SD12;
QI40,QI50,QI60,QI80;
NUMA100,NUMA120,NUMA125.
Applications
All our products, which passed ISO9001 quality management system, are widely used in open pit mining,tunneling, quarrying, transportation construction,engineering, earth-rock excavation, water wells, pile foundation, and civil engineering project etc. We are one of the companies which have the most complete product lines, the most abundant species and the most widely used products in drilling industry.
Technical Data | |||||||
Length(Without Bit) | ND142A | ND180A | ND225A | ND275A | ND330A | ND475A | ND525A |
1388mm | 1520mm | 1745mm | 2626mm | 3870mm | 4080mm | 4260mm | |
Weight(Without Bit) | 102.00kg | 178.00kg | 315.00kg | 650.00kg | 1050.00kg | 2775.00kg | 3626.00kg |
External Diameter | Ø142mm | Ø180mm | Ø225mm | Ø275mm | Ø330mm | Ø475mm | Ø525mm |
Bit Shank | DHD360 | QL80 | NUMA100 | NUMA125 | ND330 | ND475 | ND525 |
Hole Range | Ø155-Ø195mm | Ø195-Ø254mm | Ø254-Ø311mm | Ø305-Ø445mm | Ø350-Ø660mm | Ø508-Ø706mm | Ø610-Ø800mm |
Connection Thread | API3 1”/2REG | API4 1”/2REG |
API4 1”/2REG API6 5”/8REG |
API6 5”/8REG API7 5”/8REG |
API7 5”/8REG | API8 5”/8REG | API8 5”/8REG |
Working Pressure | 1.0-2.5Mpa | 1.8-3.0Mpa | 1.8-3.0Mpa | 1.8-3.0Mpa | 1.8-3.0Mpa | 2.0-3.0Mpa | 2.0-3.0Mpa |
Impact Rate at 17 Bar | 25HZ | 20HZ | 20HZ | 20HZ | 20HZ | 20HZ | 20HZ |
Recommended Rotation Speed | 20-30r/min | 15-25r/min | 15-25r/min | 15-25r/min | 15-25r/min | 15-25r/min | 15-25r/min |
Air Consumption |
1.0Mpa: 9.0m³/min 1.8Mpa: 18.0m³/min 2.4Mpa: 26.0m³/min |
1.0Mpa: 12.0m³/min 1.8Mpa: 22.0m³/min 2.4Mpa: 28.0m³/min |
1.0Mpa: 22.0m³/min 1.8Mpa: 40.0m³/min 2.4Mpa: 65.0m³/min |
1.0Mpa: 28.0m³/min 1.8Mpa: 50.0m³/min 2.4Mpa: 71.0m³/min |
1.0Mpa: 32.0m³/min 1.8Mpa: 58.0m³/min 2.4Mpa: 85.0m³/min |
1.0Mpa: 56.0m³/min 1.8Mpa: 75.0m³/min 2.4Mpa: 85.0m³/min |
1.0Mpa: 50.0m³/min 1.8Mpa: 80.0m³/min 2.4Mpa: 99.0m³/min |
Specifications
1. Using the latest rock drilling theory,optimizing the inside structure and the size of the air distrbution,to make the DTH hammer obtain the optimal energy transfer and make it achieve faster drilling speed and lower air consumption.
2. For such projects as the drill bit break,retrieving very difficult,we specially designed a safe and reliable anti-shedding device for the bit.
3. The check valve can be replaced to replaced to the one with bigger air controlling hole to provide more efficient cutting discharge.
4. The top sub and the drive chuck have special thread,which can achieve an easier disassemble.
Feature Advantage
1. Fast drilling speed and low air consumption due to the special inner structure.
2. Smooth performance and long service due to high quality alloy steel materials and advanced processing.
Technology adapted
1. Low problem rate and easy to maintenance due to simple, reliable and easy assemble and disassemble inner.
Structure of hammer
1. Easy to depart bit from hammer due to multi—head thread connecting chuck and cylinder of hammer.
2. Interchangeable with DTH bit and drill pipe.
The appearance of the picture is different from that of the actual product, and the actual product is the standard.
Item Description | Weight(kg) | ||||||
ND142A | ND180A | ND225A | ND275A | ND330A | ND475A | ND525A | |
1, Top Sub | 20.00 | 34.00 | 59.00 | 230.00 | 320.00 | 800.00 | 960.00 |
2, “O” Ring Of Top Sub | 0.02 | 0.015 | 0.03 | 0.04 | 0.10 | 0.02 | 0.03 |
3, Breakout Ring | - | 0.60 | 0.80 | 1.00 | 2.00 | 3.55 | 5.00 |
4, Chenck Valve | 0.70 | 1.20 | 1.40 | 2.00 | 5.00 | 13.50 | 18.00 |
5, Spring | 0.10 | 0.10 | 0.30 | 0.50 | 0.80 | 0.35 | 0.45 |
6, Air Distributor | 3.50 | 6.00 | 10.50 | 16.00 | 35.00 | 58.90 | 79.50 |
7, Internal Cylinder | 4.20 | 6.50 | 12.50 | 25.00 | 30.00 | 101.60 | 137.00 |
8, Piston | 23.00 | 42.50 | 77.00 | 113.00 | 190.00 | 517.00 | 698.00 |
9, External Cylinder | 31.50 | 60.00 | 110.00 | 170.00 | 316.00 | 952.00 | 1285.00 |
10, Guided Sleeve | 6.50 | 6.30 | 4.50 | 23.00 | 38.00 | 98.00 | 132.00 |
11, “O” Ring Of Stop Ring | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.02 | 0.02 |
12, Stop Ring | 0.60 | 1.40 | 1.90 | 4.00 | 6.00 | 14.25 | 19.50 |
13, Breakout Ring | 0.20 | 0.60 | 0.80 | 1.00 | 2.00 | 3.55 | 5.00 |
14, Drive Chuck | 5.00 | 12.00 | 21.00 | 34.00 | 64.00 | 162.00 | 219.00 |
15, Retainer | 3.50 | 6.50 | 9.00 | 30.00 | 42.00 | 50.00 | 67.50 |
16, Drill Bit | 27.00 | 37.00 | 68.00 | 185.00 | 240.00 | 528.00 | 1328.00 |
Contact Person: Rick.liao
Tel: +8618692219720